GSŠRM Kamnik - vremenski podatki
Latitude N 46° 13' 10" Longitude E 14° 36' 28" Elevation 379 m
Temperature and Humidity | ||
Highest Temperature | 70,0 °C | 05:42 on 01 januar |
Lowest Temperature | -7,2 °C | 06:34 on 20 februar |
Highest Dew Point | 70,0 °C | 07:06 on 15 marec |
Lowest Dew Point | -13,2 °C | 17:23 on 06 april |
Highest Apparent Temperature | 169,6 °C | 05:15 on 05 januar |
Lowest Apparent Temperature | -10,2 °C | 06:34 on 20 februar |
Lowest Wind Chill Temperature | -8,6 °C | 04:40 on 15 januar |
Highest Heat Index | 506,6 °C | 05:15 on 05 januar |
Highest Minimum | 17,6 °C | 03 junij |
Lowest Maximum | -0,5 °C | 11 januar |
Highest Humidity | 100 % | 05:15 on 05 januar |
Lowest Humidity | 16 % | 17:23 on 06 april |
Highest Daily Range | 77,2 °C | 20 februar |
Lowest Daily Range | 1,5 °C | 17 januar |
Rainfall | ||
Highest Rain Rate | 121,2 mm/hr | 23:39 on 22 april |
Highest Hourly Rainfall | 16,8 mm | 00:28 on 23 april |
Highest Daily Rainfall | 25,8 mm | 05 maj |
Highest Monthly Rainfall | 116,2 mm | marec |
Longest Dry Period | 13 days | to 22 januar |
Longest Wet Period | 8 days | to 17 marec |
Wind | ||
Highest Wind Gust | 62,8 km/h | 16:22 on 31 marec |
Highest Wind Speed 10-minute Average | 22,5 km/h | 11:11 on 05 maj |
Highest Daily Wind Run | 101,6 km | 27 marec |
Pressure | ||
Lowest Pressure (sl) | 991,82 mb | 02:50 on 13 marec |
Highest Pressure (sl) | 1041,60 mb | 10:40 on 17 januar |
:Sedaj::Merilniki::Danes::Včeraj::Ta mesec::Letos::Extremne vrednosti::Mesečni extremi::Grafi::forum::webcam: |
Page updated 15. 06. 2025 05:30:01
powered by
Cumulus v1.9.4 (1099)