GSŠRM Kamnik - vremenski podatki
Latitude N 46° 13' 10" Longitude E 14° 36' 28" Elevation 379 m
| Temperature and Humidity | ||
| Highest Temperature | 27,1 °C | 14:47 on 03 maj |
| Lowest Temperature | 0,8 °C | 05:45 on 01 maj |
| Highest Dew Point | 13,4 °C | 18:20 on 23 maj |
| Lowest Dew Point | -49,6 °C | 07:31 on 01 maj |
| Highest Apparent Temperature | 27,3 °C | 16:20 on 23 maj |
| Lowest Apparent Temperature | -3,1 °C | 06:18 on 01 maj |
| Lowest Wind Chill Temperature | 0,8 °C | 05:45 on 01 maj |
| Highest Heat Index | 26,8 °C | 14:24 on 23 maj |
| Highest Minimum | 11,6 °C | 11 maj |
| Lowest Maximum | 11,7 °C | 12 maj |
| Highest Humidity | 58 % | 00:00 on 01 maj |
| Lowest Humidity | 1 % | 07:31 on 01 maj |
| Highest Daily Range | 21,4 °C | 02 maj |
| Lowest Daily Range | 5,2 °C | 06 maj |
| Rainfall | ||
| Highest Rain Rate | 69,4 mm/hr | 17:08 on 11 maj |
| Highest Hourly Rainfall | 13,6 mm | 09:37 on 12 maj |
| Highest Daily Rainfall | 26,4 mm | 15 maj |
| Longest Dry Period | 5 days | to 05 maj |
| Longest Wet Period | 2 days | to 07 maj |
| Wind | ||
| Highest Wind Gust | 40,2 km/h | 12:34 on 11 maj |
| Highest Wind Speed 10-minute Average | 17,7 km/h | 12:39 on 11 maj |
| Highest Daily Wind Run | 43,8 km | 04 maj |
| Pressure | ||
| Lowest Pressure (sl) | 998,77 mb | 03:29 on 15 maj |
| Highest Pressure (sl) | 1028,91 mb | 08:44 on 01 maj |
| :Sedaj::Merilniki::Danes::Včeraj::Ta mesec::Letos::Extremne vrednosti::Mesečni extremi::Grafi::forum::webcam: | ||
Page updated 23. 05. 2026 20:40:01
powered by
Cumulus v1.9.4 (1099)