GSŠRM Kamnik - vremenski podatki
Latitude N 46° 13' 10" Longitude E 14° 36' 28" Elevation 379 m
Temperature and Humidity | ||
Highest Temperature | 30,9 °C | 13:39 on 01 junij |
Lowest Temperature | 9,8 °C | 05:52 on 10 junij |
Highest Dew Point | 17,7 °C | 10:00 on 01 junij |
Lowest Dew Point | 8,2 °C | 06:03 on 10 junij |
Highest Apparent Temperature | 33,2 °C | 13:39 on 01 junij |
Lowest Apparent Temperature | 9,2 °C | 05:39 on 10 junij |
Lowest Wind Chill Temperature | 9,8 °C | 05:52 on 10 junij |
Highest Heat Index | 31,2 °C | 13:39 on 01 junij |
Highest Minimum | 17,6 °C | 03 junij |
Lowest Maximum | 21,2 °C | 09 junij |
Highest Humidity | 91 % | 07:06 on 01 junij |
Lowest Humidity | 34 % | 14:14 on 14 junij |
Highest Daily Range | 17,6 °C | 01 junij |
Lowest Daily Range | 8,1 °C | 09 junij |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 23:34 on 08 junij |
Highest Hourly Rainfall | 2,2 mm | 01:15 on 09 junij |
Highest Daily Rainfall | 6,0 mm | 09 junij |
Longest Dry Period | 10 days | to 07 junij |
Longest Wet Period | 2 days | to 09 junij |
Wind | ||
Highest Wind Gust | 40,2 km/h | 20:26 on 08 junij |
Highest Wind Speed 10-minute Average | 19,3 km/h | 20:05 on 08 junij |
Highest Daily Wind Run | 62,1 km | 08 junij |
Pressure | ||
Lowest Pressure (sl) | 1010,18 mb | 16:52 on 08 junij |
Highest Pressure (sl) | 1024,40 mb | 12:09 on 09 junij |
:Sedaj::Merilniki::Danes::Včeraj::Ta mesec::Letos::Extremne vrednosti::Mesečni extremi::Grafi::forum::webcam: |
Page updated 15. 06. 2025 05:15:01
powered by
Cumulus v1.9.4 (1099)