GSŠRM Kamnik - vremenski podatki
Latitude N 46° 13' 10" Longitude E 14° 36' 28" Elevation 379 m
Temperature and Humidity | ||
Highest Temperature | 36,2 °C | 17:07 on 10 avgust |
Lowest Temperature | 10,8 °C | 06:18 on 04 avgust |
Highest Dew Point | 22,1 °C | 14:33 on 10 avgust |
Lowest Dew Point | 9,2 °C | 06:19 on 04 avgust |
Highest Apparent Temperature | 39,8 °C | 14:54 on 10 avgust |
Lowest Apparent Temperature | 10,5 °C | 05:42 on 04 avgust |
Lowest Wind Chill Temperature | 10,8 °C | 06:18 on 04 avgust |
Highest Heat Index | 39,5 °C | 14:54 on 10 avgust |
Highest Minimum | 18,8 °C | 11 avgust |
Lowest Maximum | 22,4 °C | 06 avgust |
Highest Humidity | 92 % | 07:55 on 01 avgust |
Lowest Humidity | 26 % | 15:07 on 09 avgust |
Highest Daily Range | 20,8 °C | 08 avgust |
Lowest Daily Range | 7,2 °C | 06 avgust |
Rainfall | ||
Highest Rain Rate | 59,4 mm/hr | 18:33 on 02 avgust |
Highest Hourly Rainfall | 6,4 mm | 18:57 on 02 avgust |
Highest Daily Rainfall | 8,2 mm | 02 avgust |
Longest Dry Period | 6 days | to 12 avgust |
Longest Wet Period | 3 days | to 03 avgust |
Wind | ||
Highest Wind Gust | 32,2 km/h | 17:28 on 01 avgust |
Highest Wind Speed 10-minute Average | 16,1 km/h | 17:38 on 01 avgust |
Highest Daily Wind Run | 45,3 km | 12 avgust |
Pressure | ||
Lowest Pressure (sl) | 1008,86 mb | 16:00 on 02 avgust |
Highest Pressure (sl) | 1023,25 mb | 08:34 on 07 avgust |
:Sedaj::Merilniki::Danes::Včeraj::Ta mesec::Letos::Extremne vrednosti::Mesečni extremi::Grafi::forum::webcam: |
Page updated 13. 08. 2025 13:30:01
powered by
Cumulus v1.9.4 (1099)