GSŠRM Kamnik - vremenski podatki
Latitude N 46° 13' 10" Longitude E 14° 36' 28" Elevation 379 m
| Temperature and Humidity | ||
| Highest Temperature | 70,0 °C | 05:16 on 01 december |
| Lowest Temperature | -2,9 °C | 09:02 on 15 december |
| Highest Dew Point | 69,1 °C | 05:38 on 11 december |
| Lowest Dew Point | -3,7 °C | 09:07 on 15 december |
| Highest Apparent Temperature | 165,5 °C | 05:27 on 11 december |
| Lowest Apparent Temperature | -5,4 °C | 09:02 on 15 december |
| Lowest Wind Chill Temperature | -3,2 °C | 19:32 on 15 december |
| Highest Heat Index | 481,6 °C | 05:27 on 11 december |
| Highest Minimum | 3,2 °C | 03 december |
| Lowest Maximum | -0,2 °C | 14 december |
| Highest Humidity | 100 % | 04:47 on 08 december |
| Lowest Humidity | 60 % | 14:02 on 10 december |
| Highest Daily Range | 72,9 °C | 15 december |
| Lowest Daily Range | 1,6 °C | 03 december |
| Rainfall | ||
| Highest Rain Rate | 2,0 mm/hr | 21:41 on 04 december |
| Highest Hourly Rainfall | 1,2 mm | 19:10 on 04 december |
| Highest Daily Rainfall | 5,2 mm | 04 december |
| Longest Dry Period | 6 days | to 15 december |
| Longest Wet Period | 2 days | to 05 december |
| Wind | ||
| Highest Wind Gust | 16,1 km/h | 21:05 on 09 december |
| Highest Wind Speed 10-minute Average | 8,0 km/h | 17:14 on 10 december |
| Highest Daily Wind Run | 46,6 km | 10 december |
| Pressure | ||
| Lowest Pressure (sl) | 1006,18 mb | 00:58 on 05 december |
| Highest Pressure (sl) | 1031,89 mb | 10:12 on 14 december |
| :Sedaj::Merilniki::Danes::Včeraj::Ta mesec::Letos::Extremne vrednosti::Mesečni extremi::Grafi::forum::webcam: | ||
Page updated 16. 12. 2025 08:35:01
powered by
Cumulus v1.9.4 (1099)